š Free Worldwide Shipping on All Orders!Shop Now



Topeak Fuel Tank- Medium
DESCRIPTION:
Large capacity top tube mounted bag giving cyclists quick and easy access to energy bars, phone, wallet, tools or any small essential gear they need close at hand.Ā Features battery cable access for charging a mobile device.
| CAPACITY | 0.5 L (Medium) 0.75 L (Large) |
| COMPARTMENT | One padded main |
| MATERIAL | 420 denier nylon / PVC |
| BAG ATTACHMENT | Nylon straps |
| HEAD TUBE DIAMETER | Fits Ćø34 - Ćø75 mm |
| TOP TUBE DIAMETER | Fits Ćø38 - Ćø52 mm |
| ADDED FEATURES | Good for holding PDA, mobile phone, mobile power pack, energy bars, wallet & tools |
| SIZE | 17.5 x 11 x 6.35 cm / 6.9ā x 4.3ā x 2.5ā (Medium) 24 x 11 x 6.35 cm / 9.4ā x 4.3ā x 2.5ā (Large) |
| WEIGHT | 120 g / 4.22 oz (Medium) 150 g / 5.28 oz (Large) |
$25.64
Original: $85.46
-70%Topeak Fuel Tank- Mediumā
$85.46
$25.64Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
DESCRIPTION:
Large capacity top tube mounted bag giving cyclists quick and easy access to energy bars, phone, wallet, tools or any small essential gear they need close at hand.Ā Features battery cable access for charging a mobile device.
| CAPACITY | 0.5 L (Medium) 0.75 L (Large) |
| COMPARTMENT | One padded main |
| MATERIAL | 420 denier nylon / PVC |
| BAG ATTACHMENT | Nylon straps |
| HEAD TUBE DIAMETER | Fits Ćø34 - Ćø75 mm |
| TOP TUBE DIAMETER | Fits Ćø38 - Ćø52 mm |
| ADDED FEATURES | Good for holding PDA, mobile phone, mobile power pack, energy bars, wallet & tools |
| SIZE | 17.5 x 11 x 6.35 cm / 6.9ā x 4.3ā x 2.5ā (Medium) 24 x 11 x 6.35 cm / 9.4ā x 4.3ā x 2.5ā (Large) |
| WEIGHT | 120 g / 4.22 oz (Medium) 150 g / 5.28 oz (Large) |













